World Robotics Companies
amazon robotics Year Founded: 2003 Company Employee Estimate: 1537 | ||
kuka robotics Year Founded: 1898 Company Employee Estimate: 1372 | ||
irobot Year Founded: 1990 Company Employee Estimate: 1240 | ||
universal robots a/s Year Founded: 2005 Company Employee Estimate: 419 | ||
softbank robotics europe Year Founded: 2005 Company Employee Estimate: 317 | ||
sarcos robotics Year Founded: null Company Employee Estimate: 310 | ||
automotive robotics Year Founded: null Company Employee Estimate: 294 | ||
redzone robotics inc. Year Founded: 1987 Company Employee Estimate: 188 | ||
bossa nova robotics Year Founded: 2005 Company Employee Estimate: 186 | ||
torc robotics Year Founded: 2005 Company Employee Estimate: 185 | ||
the hi-tech robotic systemz ltd Year Founded: 2004 Company Employee Estimate: 182 | ||
honeybee robotics Year Founded: 1983 Company Employee Estimate: 155 | ||
horizon robotics Year Founded: 2015 Company Employee Estimate: 154 | ||
redmadrobot Year Founded: 2008 Company Employee Estimate: 153 | ||
kawasaki robotics usa inc. Year Founded: null Company Employee Estimate: 146 | ||
airobotics Year Founded: 2014 Company Employee Estimate: 144 | ||
scott - automation & robotics Year Founded: 1987 Company Employee Estimate: 144 | ||
ubtech robotics Year Founded: 2012 Company Employee Estimate: 132 | ||
ulc robotics Year Founded: null Company Employee Estimate: 131 | ||
comfy (by building robotics) Year Founded: 2013 Company Employee Estimate: 130 | ||
fetch robotics Year Founded: 2014 Company Employee Estimate: 127 | ||
corindus vascular robotics Year Founded: 2001 Company Employee Estimate: 123 | ||
ecovacs robotics inc. Year Founded: 1998 Company Employee Estimate: 123 | ||
neato robotics Year Founded: 2006 Company Employee Estimate: 119 | ||
mobile industrial robots aps Year Founded: 2013 Company Employee Estimate: 117 | ||
fmc technologies schilling robotics Year Founded: 1985 Company Employee Estimate: 116 | ||
wolf robotics Year Founded: 1976 Company Employee Estimate: 115 | ||
robotech Year Founded: 2005 Company Employee Estimate: 114 | ||
robotiq Year Founded: 2008 Company Employee Estimate: 111 | ||
procept biorobotics Year Founded: 2009 Company Employee Estimate: 109 | ||
difacto robotics and automation Year Founded: 2007 Company Employee Estimate: 104 | ||
locus robotics Year Founded: 2014 Company Employee Estimate: 101 | ||
medrobotics corporation Year Founded: 2011 Company Employee Estimate: 101 | ||
robotron datenbank-software gmbh Year Founded: 1990 Company Employee Estimate: 101 | ||
maf roda agrobotic Year Founded: 1962 Company Employee Estimate: 100 | ||
yuki | robotic accounting Year Founded: 2009 Company Employee Estimate: 100 | ||
motofil robotics Year Founded: 1981 Company Employee Estimate: 98 | ||
liquid robotics Year Founded: 2007 Company Employee Estimate: 97 | ||
3d robotics Year Founded: 2009 Company Employee Estimate: 96 | ||
etelä-pohjanmaan sairaanhoitopiiri / the hospital district of south osthrobothnia Year Founded: null Company Employee Estimate: 95 | ||
us robotics Year Founded: 1976 Company Employee Estimate: 94 | ||
robot-coupe Year Founded: 1965 Company Employee Estimate: 91 | ||
soft robotics inc. Year Founded: 2012 Company Employee Estimate: 89 | ||
dynamic robotic solutions (formerly kmt) Year Founded: 1985 Company Employee Estimate: 88 | ||
blue ocean robotics Year Founded: 2013 Company Employee Estimate: 85 | ||
gecko robotics inc. Year Founded: 2013 Company Employee Estimate: 85 | ||
mazor robotics Year Founded: 2001 Company Employee Estimate: 83 | ||
zimmer biomet robotics (formerly medtech sa) Year Founded: 2002 Company Employee Estimate: 83 | ||
aerobotics Year Founded: 2014 Company Employee Estimate: 82 | ||
vecna robotics Year Founded: 1998 Company Employee Estimate: 81 | ||
genesis robotics Year Founded: 2014 Company Employee Estimate: 77 | ||
intuition robotics Year Founded: 2016 Company Employee Estimate: 74 | ||
auris surgical robotics inc. Year Founded: 2007 Company Employee Estimate: 73 | ||
general dynamics robotic systems Year Founded: null Company Employee Estimate: 73 | ||
astrobotic Year Founded: 2008 Company Employee Estimate: 71 | ||
roboto translation Year Founded: 2002 Company Employee Estimate: 71 | ||
automation & robotics sa Year Founded: 1983 Company Employee Estimate: 68 | ||
sp robotic works pvt. ltd. Year Founded: 2012 Company Employee Estimate: 68 | ||
cambridge medical robotics ltd. Year Founded: 2014 Company Employee Estimate: 67 | ||
carnegie robotics llc Year Founded: 2010 Company Employee Estimate: 67 | ||
icerobotics Year Founded: 2002 Company Employee Estimate: 65 | ||
house of design robotics Year Founded: 2012 Company Employee Estimate: 64 | ||
restoration robotics Year Founded: 2002 Company Employee Estimate: 64 | ||
bob the robot Year Founded: 2013 Company Employee Estimate: 63 | ||
re2 robotics Year Founded: 2001 Company Employee Estimate: 62 | ||
robotic research llc Year Founded: 2002 Company Employee Estimate: 61 | ||
nachi robotic systems inc. Year Founded: 1989 Company Employee Estimate: 60 | ||
stanley robotics Year Founded: 2015 Company Employee Estimate: 60 | ||
amp robotics Year Founded: 2015 Company Employee Estimate: 59 | ||
pal robotics Year Founded: 2008 Company Employee Estimate: 59 | ||
roboteam Year Founded: 2009 Company Employee Estimate: 59 | ||
ascent robotics inc. Year Founded: 2016 Company Employee Estimate: 58 | ||
righthand robotics inc Year Founded: null Company Employee Estimate: 58 | ||
magellan robotech Year Founded: 2018 Company Employee Estimate: 56 | ||
rapyuta robotics Year Founded: 2014 Company Employee Estimate: 56 | ||
rewalk robotics inc. Year Founded: 2001 Company Employee Estimate: 54 | ||
federation of education in central ostrobothnia Year Founded: 1995 Company Employee Estimate: 53 | ||
giant monkey robot Year Founded: 2017 Company Employee Estimate: 53 | ||
iam robotics Year Founded: 2012 Company Employee Estimate: 53 | ||
jones metal inc | woman owned | metal fabrication | laser | iso | robotic welding | quality Year Founded: 1942 Company Employee Estimate: 53 | ||
level one robotics and controls inc. Year Founded: 2000 Company Employee Estimate: 53 | ||
zenrobotics ltd. Year Founded: 2007 Company Employee Estimate: 53 | ||
smart robotics Year Founded: 2015 Company Employee Estimate: 52 | ||
vex robotics inc. Year Founded: 2004 Company Employee Estimate: 52 | ||
aeolus robotics inc. Year Founded: null Company Employee Estimate: 51 | ||
cobalt robotics Year Founded: 2016 Company Employee Estimate: 51 | ||
motion controls robotics inc. Year Founded: 1995 Company Employee Estimate: 51 | ||
servo-robot inc. Year Founded: 1983 Company Employee Estimate: 51 |